| SL.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | The Oriental Public School |
| 2 | AFFILIATION. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | At - New Sijhua, Po - Radhanagar, Ps - Balidih, Bokaro, Jharkhand 827010 |
| 5 | PRINCIPAL NAME | Mrs. Madhavi Srivastav |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL-ID | opsbokarosijua@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 06542316890 / +91 9204159088 |
| SL.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOAD DOCUMENTS ON YOUR SCHOOLS WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./JH | View |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SL.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOAD DOCUMENTS ON YOUR SCHOOLS WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | NO. OF TEACHERS | 12 |
| PGT | 0 | |
| TGT | 5 | |
| PRT | 7 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Pramod Kumar Dubey (M.Sc, D.El.Ed, Diploma in Special Education) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Naimuddin Ansari (M.A, B.Ed, C.TET, Diploma in Education) |
| SL.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. |
| SL.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. |
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6070 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10 & 46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 55.74 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILET | 5 |
| 6 | NO. OF BOYS TOILET | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |